Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Turtle Creek Executive suite is the perfect accommodation for one or two. Featuring a decorative fireplace, skylights and a balcony this one bedroom apartment has all that you need for an extended stay of thirty days or more in Charlottesville. Conveniently located just off of Route 29 North, next to a brand new outdoor pedestrian mall with a grocer. Turtle Creek Executive Suite also includes seasonal pool access and a gym within the complex. The apartment's third floor location allows for plenty of natural light into the property. A galley kitchen opens up into a dining area, with a generous living space adjacent to the entry. The kitchen is fully equipped with pots, pans, dishes and silverware making it easy to simply bring your personal items and groceries. A queen sized bed is furnished with linens during your stay. The bathroom features a large vanity sink and is provided with towels for each guest. Turtle Creek Executive suite features a dishwasher and washer/dryer within the apartment. The rental rate includes all utilities, such as WiFi and Cable.
Perfect for busy, traveling professionals Turtle Creek Executive Suite has all that you need to call Charlottesville home for a month or more.
Monthly Rental Information:
Perfect for busy, traveling professionals Turtle Creek Executive Suite has all that you need to call Charlottesville home for a month or more.
Monthly Rental Information:
- $1850/month
- $65 End-Of-Stay Cleaning, with monthly cleanings required
- 5.3% Sales Tax (stays less than 90 days)
- (8% Lodging Tax does not apply for stays 30+ days)
- $925 Deposit
- First Month's Rent Due At Booking
Amenities:
- Queen Sized Bed
- Wi-Fi
- On Site Seasonal Pool
- Fitness Center
- Flat Screen TV with Cable
- Washer/Dryer
- Walk up to 3rd Floor
- Parking Pass Provided
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Evan
Charlottesville , US
Reviewed: Nov 14, 2015
Property Manager
All of the members I have spoken with at Stay Charlottesville have been great. Very attentive, polite and always willing to help.
Property
I really enjoyed my time at Turtle Creek. I especially appreciated the second story views and the nearby pool.